ELITE 34 GT
ELITE 34 GT
Elite 34 GT Luxury Outboard Boat Overview
The Elite 34 GT marks the next evolution of Monterey’s award-winning Elite Series, expanding the lineup into the upper premium segment with greater scale, enhanced luxury appointments, and true Grand Touring capability. Blending sporty performance with elevated comfort and extended cruising capability, the 34 GT builds on the proven Elite foundation while introducing expanded entertaining space, refined helm ergonomics, and a thoughtfully designed cabin with overnight accommodations. The result is a more versatile luxury adventure experience designed to go farther, stay longer, and deliver the commanding presence and confident performance expected from the Elite Series.






Standards & Options
(Features may be subject to change for UK)
| Head | Toilet, Electric w/Holding Tank, Indicator & Pump Out Deck Fitting | ![]() |
| Vanity w/Solid Surface Top, Sink and Pullout Sprayer | ![]() | |
| Cockpit | Courtesy Lighting, LED RGB | ![]() |
| Cockpit Table w/Pedestal & Vertical Side Mount Bases, Fwd & Aft | ![]() | |
| Drink Holders, Stainless Steel (11) | ![]() | |
| Fiberglass Cockpit Liner with Non-Skid & Overboard Drainage | ![]() | |
| Freshwater, w/Transom Shower | ![]() | |
| Hardtop, Fiberglass w/Overhead RGB Lighting, Electrically Folding All-Around Light | ![]() | |
| Outlets 12v/USB | ![]() | |
| Stereo, Fusion Apollo RA770, (6) JL 7.7″ Speakers, (2) 10″ Subwoofers w/LED Lights, JL 600/6 Amp & 600/1 Amp | ![]() | |
| Stereo Remotes, Bow & Stern | ![]() | |
| Storage, In Floor | ![]() | |
| Wetbar w/Solid Surface Insert, Sink, Faucet, Trash Receptacle & Storage | ![]() | |
| Yeti Cooler, 75Qt. Carry-On | ![]() | |
| Electrical System | 3 Bank Battery Charger w/Deck Plug | ![]() |
| Battery Trays, Group 31 (4) | ![]() | |
| Panel, Battery Switch w/Emergency Parallel, Remote Controled, Dual | ![]() | |
| Engine Compartment | Automatic Bilge Pumps (3) | ![]() |
| Bilge Compartment Lighting | ![]() | |
| Bilge Hatch, Fiberglass | ![]() | |
| Gel Coated Bilge Compartment | ![]() | |
| Fuel Systems | Double Clamped Fuel Lines | ![]() |
| Water Separating Fuel Filters | ![]() | |
| Helm | Compass | ![]() |
| Cup Holders (4) | ![]() | |
| GPS/Chart Plotter, w/Triple Simrad 15″ Ultra Wide, B60 Transducer, Integrated Switching & Stereo Controls | ![]() | |
| Outlet 12v, USB (2) | ![]() | |
| Steering Wheel, Leather Wrapped with Chromed Stainless Spokes | ![]() | |
| Steering, Power Assisted/Tilt | ![]() | |
| Wireless Chargers (6) | ![]() | |
| Hull & Deck | Barrier Coat, Vinylester | ![]() |
| Bow and Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() | |
| Bow Grab Handles | ![]() | |
| Bow Plate, Stainless Steel | ![]() | |
| Cleats, Stainless Steel, Pull-Up (6) | ![]() | |
| Colored Hull | ![]() | |
| Door Walk-Thru At Transom | ![]() | |
| Drain Plug Brass Garboard | ![]() | |
| Horn, Electric Flush Mount | ![]() | |
| Lights, Navigation, LED (Hardtop Mounted) | ![]() | |
| NMMA Certified | ![]() | |
| Portlight, Opening in Head w/Screen | ![]() | |
| Portlight, Opening in Cabin w/Screen | ![]() | |
| Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() | |
| Swim Platform, Molded in w/Telescoping Recessed Ladder and Hatch (2) | ![]() | |
| Thru-Hulls, Stainless Steel Above Waterline | ![]() | |
| Transhield Shipping Cover | ![]() | |
| Underwater Lights, RGB LED (3) | ![]() | |
| Universal BurneWin Mounts (2) | ![]() | |
| Seating | Aft Facing Seat | ![]() |
| Aft Sunpad, with (2) Articulating Backrests, & Storage Compartments | ![]() | |
| Bow Lounge w/USB Chargers and Magnetic Cup Holders | ![]() | |
| Helm Seats, (3) w/Flip-Up Thigh Rise, Fold Down Armrests, and Fore/Aft Sliders | ![]() | |
| Under Water Gear | Trim Tabs, Seakeeper Ride 600 | ![]() |
| Cabin | Cabin Drawer Refrigerator, 12V | ![]() |
| Cabin TV, 32″ Smart TV | ![]() | |
| Canvas | Aft Shade | ![]() |
| Aft Seat Cover | ![]() | |
| Bow Cover | ![]() | |
| Bow Shade | ![]() | |
| Console Cover | ![]() | |
| Console Side Weather Curtains | ![]() | |
| Helm Seat Cover | ![]() | |
| Cockpit | Air Inflator | ![]() |
| Cockpit Inlay (SeaDek), Requires Seadek Swim Platform Inlay | ![]() | |
| Cockpit Inlay, SleekTeak (Includes Swim Platform Inlay) | ![]() | |
| Cockpit Refrigerator, 12V | ![]() | |
| TV, 32″ Smart TV | ![]() | |
| Grill, Gas Marine Kettle BBQ w/Table | ![]() | |
| Rod Holders for Hardtop | ![]() | |
| Rack for Hardtop Roof | ![]() | |
| Woven Cockpit Flooring | ![]() | |
| Hull and Deck | Anchor Windlass w/SS Anchor, Rope and Chain | ![]() |
| Bow Thruster (Integrates with Joystick when selected) | ![]() | |
| Colored Hull Bottom (Other Than Arctic Ice) | ![]() | |
| Phender Pro Holders (6) | ![]() | |
| Seadek Swim Platform Inlay | ![]() | |
| Seakeeper 2 Gyro Stabilizer | ![]() | |
| Generator 3.5KW Gas w/16K BTU AC Unit and 120V Outlets (2) | ![]() | |
| White Rubrail, Heavy Duty w/Stainless Steel Insert | ![]() | |
| Technical | VHF, Simrad RS100 | ![]() |
| FLIR Infrared Camera, M232 | ![]() | |
| Radar, Simrad Halo 20+ | ![]() | |
| Waste Systems | Grey Water System For Electric Head (NA with Macerator) | ![]() |
| Macerator With Overboard Discharge N//A w/Grey Water Option | ![]() |
Specifications
| ELITE 34 GT | |
|---|---|
| LOA W/Swim Platform | 10.36M |
| Beam | 3.2M |
| Fuel Capacity | 1211L |
| Water Capacity | 132.5L |
| Waste Capacity | 106L |
| Max Persons | TBA |
| Max Power | 850HP |


